<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrameworkCR &#187; Articles</title>
	<atom:link href="http://frameworkcr.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://frameworkcr.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Desperately Seeking Reassurance</title>
		<link>http://frameworkcr.com/desperately-seeking-reassurance/</link>
		<comments>http://frameworkcr.com/desperately-seeking-reassurance/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:43:44 +0000</pubDate>
		<dc:creator>Kathee Rebernak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Four accounting firms]]></category>
		<category><![CDATA[corporate responsbility reporting]]></category>
		<category><![CDATA[environmental performance]]></category>
		<category><![CDATA[ESG assurance]]></category>
		<category><![CDATA[ESG performance assurance]]></category>
		<category><![CDATA[reporting assurance]]></category>
		<category><![CDATA[sustainability report assurance]]></category>
		<category><![CDATA[Sustainability reporting]]></category>

		<guid isPermaLink="false">http://frameworkcr.com/?p=1009</guid>
		<description><![CDATA[The assurance business is ill-equipped
to meet the growing demand for its services. Is assurance
really worth the effort?]]></description>
			<content:encoded><![CDATA[<p>While more and more companies see assurance as something<br />
of a magic bullet that lends credibility to disclosures of environmental, social and governance (ESG) performance, the assurance business is ill-equipped<br />
to meet the growing demand for its services. Is assurance<br />
really worth the effort?</p>
<p>Read the article <a href="http://frameworkcr.com/wp-content/uploads/2010/01/EC_Assurance.pdf" target="_blank">(PDF)</a>, published in the December issue of <a href="http://www.ethicalcorp.com/content.asp?ContentID=6731&amp;ContTypeID=#EC-middle" target="_blank"><em>Ethical Corporation</em></a> magazine. </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/desperately-seeking-reassurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gap</title>
		<link>http://frameworkcr.com/bridging-the-gap/</link>
		<comments>http://frameworkcr.com/bridging-the-gap/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:43:18 +0000</pubDate>
		<dc:creator>Kathee Rebernak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ethical Corporation]]></category>
		<category><![CDATA[sustainability communications]]></category>
		<category><![CDATA[sustainability integration]]></category>

		<guid isPermaLink="false">http://frameworkcr.com/?p=803</guid>
		<description><![CDATA[Read how integration can help to address the disconnect between sustainability efforts and communications in this &#8220;by invitation&#8221; article, published in the July/August edition of Ethical Corporation. 
]]></description>
			<content:encoded><![CDATA[<p>Read how integration can help to address the disconnect between sustainability efforts and communications in this &#8220;by invitation&#8221; article, published in the July/August edition of <em><a title="Dangers of Clueless Communications" href="http://www.ethicalcorp.com/content.asp?ContentID=6549&amp;ContTypeID=" target="_blank">Ethical Corporation</a>.</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/bridging-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work is needed</title>
		<link>http://frameworkcr.com/more-work-is-needed/</link>
		<comments>http://frameworkcr.com/more-work-is-needed/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:27:13 +0000</pubDate>
		<dc:creator>Cam Hoang</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Framework]]></category>

		<guid isPermaLink="false">http://frameworkcr.com/?p=736</guid>
		<description><![CDATA[This post, from Cam Hoang, Counsel and Assistant Secretary, General Mills,  is the sixth in a six-part series based on Where Sustainability Lives, a new study that indicates that organizational structure matters to sustainability performance.
&#8230;
The study confirmed many of my suspicions about the correlation between organizational structure and external recognition of sustainability performance – I agree [...]]]></description>
			<content:encoded><![CDATA[<p>This post, from Cam Hoang, Counsel and Assistant Secretary, General Mills,  is the sixth in a six-part series based on <em><a href="http://frameworkcr.com/form/" target="_blank">Where Sustainability Lives</a></em>, a new study that indicates that organizational structure matters to sustainability performance.</p>
<p>&#8230;</p>
<p>The study confirmed many of my suspicions about the correlation between organizational structure and external recognition of sustainability performance – I agree with the authors that more work is needed.  Beyond the question of where leadership for sustainability resides in an organization, I would be curious about how various departments in the horizontal structure collaborate to make sustainable practices happen. </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/more-work-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Path to Integration and Innovation</title>
		<link>http://frameworkcr.com/a-path-to-integration-and-innovation/</link>
		<comments>http://frameworkcr.com/a-path-to-integration-and-innovation/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:10:08 +0000</pubDate>
		<dc:creator>Kathee Rebernak</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Environmental Leader]]></category>
		<category><![CDATA[organizational structure]]></category>
		<category><![CDATA[sustainability integration]]></category>
		<category><![CDATA[sustainability performance]]></category>

		<guid isPermaLink="false">http://frameworkcr.com/?p=671</guid>
		<description><![CDATA[To drive innovation and brand value, companies should elevate responsibility for managing sustainability. Read my guest column in yesterday&#8217;s Environmental Leader.
 
]]></description>
			<content:encoded><![CDATA[<p>To drive innovation and brand value, companies should elevate responsibility for managing sustainability. Read my guest column in yesterday&#8217;s <strong><a href="http://www.environmentalleader.com/2009/07/12/where-sustainability-lives-a-path-to-integration-and-innovation/" target="_blank">Environmental Leader.</a><br />
</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/a-path-to-integration-and-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reporting in a Recession: Why Bother?</title>
		<link>http://frameworkcr.com/reporting-in-a-recession-why-bother/</link>
		<comments>http://frameworkcr.com/reporting-in-a-recession-why-bother/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:37:33 +0000</pubDate>
		<dc:creator>Kathee Rebernak</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.frameworkcr.com/?p=445</guid>
		<description><![CDATA[by Kathee Rebernak, Ethical Corporation, April 2009, Link 
]]></description>
			<content:encoded><![CDATA[<p>by Kathee Rebernak, <a href="http://www.ethicalcorp.com" target="_blank">Et</a><a href="http://frameworkcr.com/wp-content/uploads/2009/10/Reporting-in-a-recession-090420.pdf">hical Corporation</a>, April 2009, <a href="http://frameworkcr.com/wp-content/uploads/2009/10/Reporting-in-a-recession-090420.pdf" target="_blank">Link</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/reporting-in-a-recession-why-bother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Big to Fail? A Letter to the New York Times</title>
		<link>http://frameworkcr.com/too-big-to-fail-a-letter-to-the-new-york-times/</link>
		<comments>http://frameworkcr.com/too-big-to-fail-a-letter-to-the-new-york-times/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:31:39 +0000</pubDate>
		<dc:creator>Kathee Rebernak</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.frameworkcr.com/?p=437</guid>
		<description><![CDATA[In a letter to the New York Times, published March 8, I suggest that the antitrust laws consider disallowing acquisitions that would result in companies that are considered &#8220;too big to fail&#8221;. Click here to read the letter. 
]]></description>
			<content:encoded><![CDATA[<p>In a letter to the <em>New York Times</em>, published March 8, I suggest that the antitrust laws consider disallowing acquisitions that would result in companies that are considered &#8220;too big to fail&#8221;. Click <a href="http://www.nytimes.com/2009/03/08/opinion/l08antitrust.html?_r=1&amp;scp=1&amp;sq=Rebernak&amp;st=cse"><strong>here</strong></a> to read the letter. </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/too-big-to-fail-a-letter-to-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Integration?</title>
		<link>http://frameworkcr.com/time-for-integration/</link>
		<comments>http://frameworkcr.com/time-for-integration/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 02:29:20 +0000</pubDate>
		<dc:creator>Aleksandra Dobkowski-Joy</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.frameworkcr.com/?p=433</guid>
		<description><![CDATA[United Technologies Corporation (UTC) recently announced its 2008 Annual Report, becoming one of the few companies embracing combined financial and corporate responsibility reporting (Novo Nordisk is a well-known pioneer in this space).
From the perspective of today’s economic climate, it’s a shrewd move. UTC is telling investors that sustainability is here to stay as a core [...]]]></description>
			<content:encoded><![CDATA[<p>United Technologies Corporation (UTC) recently announced its <a href="http://www.utc.com/utc/About_UTC/company_reports/2008_annual_report.html"><strong>2008 Annual Report</strong></a>, becoming one of the few companies embracing combined financial and corporate responsibility reporting (<a href="http://annualreport2008.novonordisk.com/images/downloads/Novo_Nordisk_UK_AR2008.pdf"><strong>Novo Nordisk</strong></a> is a well-known pioneer in this space).</p>
<p>From the perspective of today’s economic climate, it’s a shrewd move. UTC is telling investors that sustainability is here to stay as a core element of the company’s business strategy—and showing them how the environmental characteristics of its products is helping to maintain sales. UTC is likewise demonstrating to stakeholders that environmental and social issues are being considered on a daily basis throughout the company’s operations with attendant emphasis on accountability for sustainability performance.</p>
<p>Both the integrated approach and the report theme of “More with Less” is right in line with current public sentiment. A <a href="http://www.harrisinteractive.com/harris_poll/pubs/Harris_Poll_2009_02_24.pdf"><strong>Harris poll</strong></a> conducted in late January finds that 51 percent of Americans say that environmental and economic goals can be aligned (without trading off one for the other). At the same time, efficiency and cost-cutting are again being viewed as a hallmark of both personal and corporate responsibility.</p>
<p>UTC’s choice to combine reports is but another sign of how sustainability is becoming an indispensable management tool—and source of competitive advantage. When companies strip away the hype and start providing sustainability metrics as part of their financial narratives… now we’re really getting somewhere. </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/time-for-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Reporting: Your Target Audiences</title>
		<link>http://frameworkcr.com/climate-reporting-your-target-audiences/</link>
		<comments>http://frameworkcr.com/climate-reporting-your-target-audiences/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 02:28:10 +0000</pubDate>
		<dc:creator>Kathee Rebernak</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.frameworkcr.com/?p=431</guid>
		<description><![CDATA[Last week I served as guest editor for Andrew Winston&#8217;s Eco-Advantage Strategies newsletter. In this issue I explore climate reporting: who cares and how some companies are communicating their efforts to their key stakeholders. 
]]></description>
			<content:encoded><![CDATA[<p>Last week I served as guest editor for Andrew Winston&#8217;s <a href="http://www.sustainablelifemedia.com/files/webform/documents/ecoadvantagestrategies03042009.htm"><strong>Eco-Advantage Strategies newsletter</strong></a>. In this issue I explore climate reporting: who cares and how some companies are communicating their efforts to their key stakeholders. </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/climate-reporting-your-target-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Secrets of Smart Climate Reporting</title>
		<link>http://frameworkcr.com/six-secrets-of-smart-climate-reporting/</link>
		<comments>http://frameworkcr.com/six-secrets-of-smart-climate-reporting/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 02:27:04 +0000</pubDate>
		<dc:creator>Kathee Rebernak</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.frameworkcr.com/?p=429</guid>
		<description><![CDATA[In last week&#8217;s edition of Sustainable Life Media&#8217;s Climate Management Weekly, Kathee Rebernak offers tips for effective reporting on your climate impacts. 
]]></description>
			<content:encoded><![CDATA[<p>In last week&#8217;s edition of Sustainable Life Media&#8217;s Climate Management Weekly, Kathee Rebernak offers <a href="http://www.sustainablelifemedia.com/content/column/climate/six_secrets_of_smart_climate_reporting"><strong>tips for effective reporting</strong></a> on your climate impacts. </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/six-secrets-of-smart-climate-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reporting&#039;s Virtues and Pitfalls</title>
		<link>http://frameworkcr.com/online-reportings-virtues-and-pitfalls/</link>
		<comments>http://frameworkcr.com/online-reportings-virtues-and-pitfalls/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 20:01:11 +0000</pubDate>
		<dc:creator>Kyle Whitaker</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.frameworkcr.com/?p=384</guid>
		<description><![CDATA[by Kathee Rebernak and Kyle Whitaker, Ethical Corporation, October 2008 Link 
]]></description>
			<content:encoded><![CDATA[<p>by Kathee Rebernak and Kyle Whitaker, <a href="http://www.ethicalcorp.com" target="_blank">Ethical Corporation</a>, October 2008 <a href="http://www.ethicalcorp.com/content.asp?ContentID=6142&amp;ContTypeID=" target="_blank">Link</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://frameworkcr.com/online-reportings-virtues-and-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
